This file documents Data Specification Vocabulary (DSV).
IRI | https://w3id.org/dsv#ApplicationProfile |
Label | Application Profile |
Definition | An Application Profile identifies classes and properties from vocabularies, and class profiles and property profiles from Application profiles that are re-used in a certain usage context. It also allows specification editors to further adjust the description of re-used classes and properties for that usage context without the need to explicitly create subclasses and subproperties. |
IRI | https://w3id.org/dsv#ApplicationProfileSpecificationDocument |
Label | Application Profile Specification Document |
Definition | An Application Profile Specification Document contains human-readable version of an Application Profile. |
Subclass of | Resource Descriptor |
IRI | https://w3id.org/dsv#ClassProfile |
Label | Class Profile |
Definition | Profile of a class. Allows specification editors to specify profile specific names, definitions and usage notes. |
Subclass of | Entity Profile |
IRI | https://w3id.org/dsv#DatatypePropertyProfile |
Label | Datatype Property Profile |
Definition | |
Subclass of | Property Profile |
IRI | https://w3id.org/dsv#EntityProfile |
Label | Entity Profile |
Definition | Entity profile. Allows profile editors to specify context dependent information such as label, definition, usage note, cardinalities, etc. |
Subclasses | Class Profile, Property Profile, Invalid Entity Profile |
IRI | https://w3id.org/dsv#InvalidEntityProfile |
Label | Invalid Entity Profile |
Definition | Invalid Entity Profile is a profile, which breaks profile compliance rules. This may be for a good reason such as temporary, to be propagated upstream, inconsistency. |
Subclass of | Entity Profile |
IRI | https://w3id.org/dsv#ObjectPropertyProfile |
Label | Object Property Profile |
Subclass of | Property Profile |
IRI | https://w3id.org/dsv#PropertyProfile |
Label | Property Profile |
Definition | Profile of a property allows specification editors to specify profile specific name, definition, usage note, domain, range and cardinality. |
Subclass of | Entity Profile |
Subclasses | Datatype Property Profile, Object Property Profile |
IRI | https://w3id.org/dsv#PropertyValueReuse |
Label | Property Value Reuse |
Definition | Specifies, which values of which properties of which resources are reused for the current Profile. E.g. reuse of profile name, reuse of class name, reuse of profile definition, reuse of profile usage note, etc. |
IRI | https://w3id.org/dsv#VocabularySpecificationDocument |
Label | Vocabulary Specification Document |
Definition | A Vocabulary Specification Document is a human-readable representation of a Vocabulary. |
Subclass of | Resource Descriptor |
IRI | https://w3id.org/dsv#cardinality |
Label | cardinality |
Domain | Property Profile |
Range | Concept |
IRI | https://w3id.org/dsv#classRole |
Label | class role |
Definition | Class role, e.g. Mandatory, Supportive, etc. |
Domain | Class Profile |
Range | Concept |
IRI | https://w3id.org/dsv#datatype |
Label | datatype |
Domain | Datatype Property Profile |
Range | Datatype |
IRI | https://w3id.org/dsv#domain |
Label | domain |
Definition | Class profile, which is the domain of the property profile. |
Domain | Property Profile |
Range | Class Profile |
IRI | https://w3id.org/dsv#externalDocumentation |
Label | external documentation |
Definition | Link to an external documentation of this resource. Profiles of this resource should preferably link to this URL for documentation. |
Domain | Resource |
Range | Resource |
IRI | https://w3id.org/dsv#profileOf |
Label | profile of |
Definition | Specifies a parent profile of the current profile. |
Domain | Entity Profile |
Range | Entity Profile |
IRI | https://w3id.org/dsv#class |
Label | profiled class |
Definition | The profiled class. |
Domain | Class Profile |
Range | Class |
IRI | https://w3id.org/dsv#property |
Label | profiled property |
Definition | The property profiled by the property profile. |
Domain | Property Profile |
Range | Property |
IRI | https://w3id.org/dsv#range |
Label | range |
Definition | Class profile, which is the range of the object property profile. |
Domain | Object Property Profile |
Range | Class Profile |
IRI | https://w3id.org/dsv#requirementLevel |
Label | requirement level |
Definition | Requirement level of the property, typically mandatory, recommended or optional. |
Domain | Property Profile |
Range | Concept |
IRI | https://w3id.org/dsv#reusedFromResource |
Label | reused from resource |
Definition | The Resource on which there is a property with a value for reuse. |
Domain | Property Value Reuse |
Range | Resource |
IRI | https://w3id.org/dsv#reusedProperty |
Label | reused property |
Domain | Property Value Reuse |
Range | Property |
IRI | https://w3id.org/dsv#reusesPropertyValue |
Label | reuses property value |
Definition | Points to definitions of Property value reuse for this Profile. |
Domain | Entity Profile |
Range | Property Value Reuse |
IRI | https://w3id.org/dsv#specializes |
Label | specializes |
Definition | Specifies a profile specialized by this profile. |
Domain | Entity Profile |
Range | Entity Profile |
Prefix | Namespace IRI |
---|
This specification includes the following attachments.
Attachment | Link |
---|---|
Vocabulary | ./model.owl.ttl |
Application profile | ./dsv.ttl |