This file documents Data Specification Vocabulary - Default Application Profile (DSV-DAP).
IRI | https://w3id.org/dsv-dap#ApplicationProfile |
Label | Application Profile |
Definition | An Application Profile identifies classes and properties from vocabularies, and class profiles and property profiles from Application profiles that are re-used in a certain usage context. It also allows specification editors to further adjust the description of re-used classes and properties for that usage context without the need to explicitly create subclasses and subproperties. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#ApplicationProfile.hasSpecification |
Label | has specification |
Definition | A resource which describes the nature of an artifact and the role it plays in relation to the Profile |
Domain | Application Profile [1..1] |
Range | Application Profile Specification Document [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ApplicationProfile.isProfileOf |
Label | is profile of |
Definition | A specification for which this Profile defines constraints, extensions, or which it uses in combination with other specifications, or provides guidance or explanation about its usage |
Domain | Application Profile |
Range | Semantic Data Specification [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ApplicationProfileSpecificationDocument |
Label | Application Profile Specification Document |
Definition | An Application Profile Specification Document contains human-readable version of an Application Profile. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#ClassProfile |
Label | Class Profile |
Definition | Profile of a class. Allows specification editors to specify profile specific names, definitions and usage notes. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#ClassProfile.classRole |
Label | class role |
Definition | Class role, e.g. Mandatory, Supportive, etc. |
Domain | Class Profile |
Range | Class Role [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ClassProfile.profiledClass |
Label | profiled class |
Definition | The profiled class. |
Domain | Class Profile |
Range | Class [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#DataSpecificationDocument |
Label | Data Specification Document |
Definition | A Data Specification Document. |
Profiles |
|
IRI | https://w3id.org/dsv-dap#DataSpecificationDocument.description |
Label | description |
Definition | An account of the Data Specification Document. |
Domain | Data Specification Document [0..*] |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#DataSpecificationDocument.title |
Label | title |
Definition | A name given to the Data Specification Document. |
Domain | Data Specification Document [0..*] |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#DatatypePropertyProfile |
Label | Datatype Property Profile |
Profiles |
|
IRI | https://w3id.org/dsv-dap#DatatypePropertyProfile.datatype |
Label | datatype |
Definition | Datatype used with this Datatype property profile. |
Domain | Datatype Property Profile |
Range | Datatype [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#InvalidEntityProfile |
Label | Invalid Entity Profile |
Definition | Invalid Entity Profile is a profile, which breaks profile compliance rules. This may be for a good reason such as temporary, to be propagated upstream, inconsistency. |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ObjectPropertyProfile |
Label | Object Property Profile |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ObjectPropertyProfile.range |
Label | range |
Definition | Class profile, which is the range of the object property profile. |
Domain | Object Property Profile |
Range | Class Profile [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile |
Label | Entity Profile |
Definition | Entity profile. Allows profile editors to specify context dependent information such as label, definition, usage note, cardinalities, etc. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#EntityProfile.definition |
Label | definition |
Definition | Definition of this profile. |
Domain | Entity Profile [0..*] |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.externalDocumentation |
Label | external documentation |
Definition | Link to an external documentation of this resource. Profiles of this resource should preferably link to this URL for documentation. |
Domain | Entity Profile |
Range | Resource [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.isPartOf |
Label | is part of |
Definition | A related resource in which the described resource is physically or logically included. |
Domain | Entity Profile |
Range | Application Profile [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.preferredLabel |
Label | preferred label |
Definition | Preferred label of this profile. |
Domain | Entity Profile |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.profileOf |
Label | profile of |
Definition | Specifies a parent profile of the current profile. |
Domain | Entity Profile |
Range | Entity Profile [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.reusesPropertyValue |
Label | reuses property value |
Definition | Points to definitions of Property value reuse for this Profile. |
Domain | Entity Profile |
Range | Property Value Reuse [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.specializes |
Label | specializes |
Definition | Specifies a profile specialized by this profile. |
Domain | Entity Profile |
Range | Entity Profile [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#EntityProfile.usageNote |
Label | usage note |
Definition | Usage note of this profile. |
Domain | Entity Profile [0..*] |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyProfile |
Label | Property Profile |
Definition | Profile of a property allows specification editors to specify profile specific name, definition, usage note, domain, range and cardinality. |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyProfile.cardinality |
Label | cardinality |
Domain | Property Profile |
Range | Cardinality [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyProfile.domain |
Label | domain |
Definition | Class profile, which is the domain of the property profile. |
Domain | Property Profile |
Range | Class Profile [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyProfile.profiledProperty |
Label | profiled property |
Definition | The property profiled by the property profile. |
Domain | Property Profile |
Range | Property [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyProfile.requirementLevel |
Label | requirement level |
Definition | Requirement level of the property, typically mandatory, recommended or optional. |
Domain | Property Profile |
Range | Requirement Level [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyValueReuse |
Label | Property Value Reuse |
Definition | Specifies, which values of which properties of which resources are reused for the current Profile. E.g. reuse of profile name, reuse of class name, reuse of profile definition, reuse of profile usage note, etc. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#PropertyValueReuse.reusedFromResource |
Label | reused from resource |
Definition | The Resource on which there is a property with a value for reuse. |
Domain | Property Value Reuse |
Range | Resource [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#PropertyValueReuse.reusedProperty |
Label | reused property |
Domain | Property Value Reuse |
Range | Property [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#SemanticDataSpecification |
Label | Semantic Data Specification |
Definition | A specification that constrains, extends, combines, or provides guidance or explanation about the usage of other specifications. This definition includes what are often called "application profiles", "metadata application profiles", or "metadata profiles". |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#SemanticDataSpecification.description |
Label | description |
Definition | An account of the Semantic Data Specification. |
Domain | Semantic Data Specification [0..*] |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#SemanticDataSpecification.hasResource |
Label | has resource |
Definition | A resource which describes the nature of an artifact and the role it plays in relation to the Profile |
Domain | Semantic Data Specification [1..1] |
Range | Resource Descriptor [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#SemanticDataSpecification.hasToken |
Label | has token |
Definition | The preferred identifier for the Profile, for use in circumstances where its URI cannot be used |
Domain | Semantic Data Specification [0..*] |
Range | xsd:token [0..1] |
Profiles |
|
Usage note | Used to store the preferred prefix, e.g., registered at prefix.cc. |
IRI | https://w3id.org/dsv-dap#SemanticDataSpecifcation.title |
Label | title |
Definition | A name given to the Semantic Data Specification. |
Domain | Semantic Data Specification [0..*] |
Range | https://ofn.gov.cz/zdroj/základní-datové-typy/2020-07-01/text [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#Vocabulary |
Label | Vocabulary |
Definition | The class of vocabularies. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Vocabulary.hasSpecification |
Label | has specification |
Definition | A resource which describes the nature of an artifact and the role it plays in relation to the Profile |
Domain | Vocabulary [1..1] |
Range | Vocabulary Specification Document [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#VocabularySpecificationDocument |
Label | Vocabulary Specification Document |
Definition | A Vocabulary Specification Document is a human-readable representation of a Vocabulary. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Cardinality |
Label | Cardinality |
Definition | Cardinality, e.g. 0..* or 1..1 |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Class |
Label | Class |
Definition | The class of classes. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Class.isdefinedby |
Label | is defined by |
Definition | The defininition of the subject resource. |
Domain | Class |
Range | Vocabulary [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ClassRole |
Label | Class Role |
Definition | Class Role, e.g. Mandatory or Supportive. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Datatype |
Label | Datatype |
Definition | The class of RDF datatypes. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Format |
Label | Format |
Definition | An idea or notion; a unit of thought. |
Profiles |
|
Usage note | The file format, physical medium, or dimensions of the resource. |
Backwards associations
IRI | https://w3id.org/dsv-dap#Property |
Label | Property |
Definition | The class of RDF properties. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Property.isdefinedby |
Label | is defined by |
Definition | The defininition of the subject resource. |
Domain | Property |
Range | Vocabulary [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#RequirementLevel |
Label | Requirement Level |
Definition | Requirement Level of a property profile. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#Resource |
Label | Resource |
Definition | The class resource, everything. |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#ResourceDescriptor |
Label | Resource Descriptor |
Definition | A description of a resource that defines an aspect - a particular part, feature or role - of a Profile |
Profiles |
|
Backwards associations
IRI | https://w3id.org/dsv-dap#ResourceDescriptor.conformsTo |
Label | conforms To |
Definition | An established standard to which the described resource conforms. |
Domain | Resource Descriptor |
Range | Application Profile [0..*] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ResourceDescriptor.format |
Label | format |
Definition | The file format, physical medium, or dimensions of the resource. |
Domain | Resource Descriptor |
Range | Format [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ResourceDescriptor.hasArtifact |
Label | has artifact |
Definition | The URL of a downloadable file with particulars such as its format and role indicated by the Resource Descriptor |
Domain | Resource Descriptor |
Range | Resource [1..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ResourceDescriptor.hasRole |
Label | has role |
Definition | The function of an artifact described by a Resource Descriptor, such as specification, guidance etc. |
Domain | Resource Descriptor |
Range | Resource Role [0..1] |
Profiles |
|
IRI | https://w3id.org/dsv-dap#ResourceRole |
Label | Resource Role |
Definition | A role that an profile resource, described by a Resource Descriptor, plays |
Profiles |
|
Backwards associations
This specification includes the following attachments.
Attachment | Link |
---|---|
Vocabulary | ./model.owl.ttl |
Application profile | ./dsv.ttl |