This document describes the DSV default application profile for machine processable representation of Data Specifications and Application Profiles. DSV and DSV-DAP is currently being implemented in the Dataspecer tool for management of data specifications, management of application profiles and semi-automatic generation of technical artifacts such as data schemas and transformations based on semantic vocabularies.
The goals of this specification are two-fold:
Preferred prefix: dsv-dap
, stands for https://w3id.org/dsv-dap#
.
This specification and the specification of DSV are both described using DSV-DAP.
Part of this application profile are the following controlled vocabularies:
Profiled class IRI(s) |
prof:Profile
dsv:ApplicationProfile |
IRI | dsv-dap:ApplicationProfile |
Label | Application Profile |
Definition | An Application Profile identifies classes and properties from vocabularies, and class profiles and property profiles from Application profiles that are re-used in a certain usage context. It also allows specification editors to further adjust the description of re-used classes and properties for that usage context without the need to explicitly create subclasses and subproperties. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | prof:hasResource |
IRI | dsv-dap:ApplicationProfile.hasSpecification |
Label | has specification |
Definition | A resource which describes the nature of an artifact and the role it plays in relation to the Profile |
Domain | Application Profile [1..1] |
Range | Application Profile Specification Document [1..*] |
Profiles |
|
Profiled class IRI(s) |
prof:ResourceDescriptor
dsv:ApplicationProfileSpecificationDocument adms:AssetDistribution |
IRI | dsv-dap:ApplicationProfileSpecificationDocument |
Label | Application Profile Specification Document |
Definition | An Application Profile Specification Document contains human-readable version of an Application Profile. |
Profiles |
|
Backwards associations
Profiled class IRI(s) | dsv:ClassProfile |
IRI | dsv-dap:ClassProfile |
Label | Class Profile |
Definition | Profile of a class. Allows specification editors to specify profile specific names, definitions and usage notes. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | dsv:classRole |
IRI | dsv-dap:ClassProfile.classRole |
Label | class role |
Definition | Class role, e.g. Mandatory, Supportive, etc. |
Domain | Class Profile |
Range | Class Role [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dsv:class |
IRI | dsv-dap:ClassProfile.profiledClass |
Label | profiled class |
Definition | The profiled class. |
Domain | Class Profile |
Range | Class [1..1] |
Profiles |
|
Profiled class IRI(s) | prof:ResourceDescriptor |
IRI | dsv-dap:DataSpecificationDocument |
Label | Data Specification Document |
Definition | A human-readable Data Specification Document. |
Profiles |
|
Profiled relationship IRI(s) | dcterms:description |
IRI | dsv-dap:DataSpecificationDocument.description |
Label | description |
Definition | An account of the Data Specification Document. |
Domain | Data Specification Document [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:title |
IRI | dsv-dap:DataSpecificationDocument.title |
Label | title |
Definition | A name given to the Data Specification Document. |
Domain | Data Specification Document [0..*] |
Range | rdf:langString [1..*] |
Profiles |
|
Profiled class IRI(s) | dsv:DatatypePropertyProfile |
IRI | dsv-dap:DatatypePropertyProfile |
Label | Datatype Property Profile |
Definition | Profile of a datatype property allows specification editors to specify profile-specific name, definition, usage note, domain, datatype, and cardinality. |
Profiles |
|
Profiled relationship IRI(s) | dsv:datatype |
IRI | dsv-dap:DatatypePropertyProfile.datatype |
Label | datatype |
Definition | Datatype used with this Datatype property profile. |
Domain | Datatype Property Profile |
Range | Datatype [1..1] |
Profiles |
|
Profiled class IRI(s) | owl:DatatypeProperty |
IRI | dsv-dap:DatatypeProperty |
Label | DatatypeProperty |
Definition | The class of data properties. |
Profiles |
|
Profiled relationship IRI(s) | rdfs:range |
IRI | dsv-dap:Datatypeproperty.range |
Label | range |
Definition | A range of the subject property. |
Domain | DatatypeProperty |
Range | Datatype [0..1] |
Profiles |
|
Profiled class IRI(s) | dsv:InvalidTermProfile |
IRI | dsv-dap:InvalidTermProfile |
Label | Invalid Term Profile |
Definition | Invalid Term Profile is a profile, which breaks profile compliance rules. This may be for a good reason such as temporary, to be propagated upstream, inconsistency. |
Profiles |
|
Profiled class IRI(s) | dsv:ObjectPropertyProfile |
IRI | dsv-dap:ObjectPropertyProfile |
Label | Object Property Profile |
Definition | Profile of an object property allows specification editors to specify profile-specific name, definition, usage note, domain, range, and cardinality. |
Profiles |
|
Profiled relationship IRI(s) | dsv:range |
IRI | dsv-dap:ObjectPropertyProfile.range |
Label | range |
Definition | Class profile, which is the range of the object property profile. |
Domain | Object Property Profile |
Range | Class Profile [1..1] |
Profiles |
Profiled class IRI(s) | owl:ObjectProperty |
IRI | dsv-dap:ObjectProperty |
Label | ObjectProperty |
Definition | The class of object properties. |
Profiles |
|
Profiled relationship IRI(s) | rdfs:range |
IRI | dsv-dap:Objectproperty.range |
Label | range |
Definition | A range of the subject property. |
Domain | ObjectProperty |
Range | Class [0..1] |
Profiles |
|
Profiled class IRI(s) | dsv:TermProfile |
IRI | dsv-dap:TermProfile |
Label | Term Profile |
Definition | Term profile. Allows profile editors to specify context dependent information such as label, definition, usage note, cardinalities, etc. for Class profiles and Property profiles. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | skos:definition |
IRI | dsv-dap:TermProfile.definition |
Label | definition |
Definition | Definition of this profile. |
Domain | Term Profile [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dsv:externalDocumentation |
IRI | dsv-dap:TermProfile.externalDocumentation |
Label | external documentation |
Definition | Link to an external documentation of this resource. Profiles of this resource should preferably link to this URL for documentation. |
Domain | Term Profile |
Range | Term [0..1] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:isPartOf |
IRI | dsv-dap:TermProfile.isPartOf |
Label | is part of |
Definition | A related resource in which the described resource is physically or logically included. |
Domain | Term Profile |
Range | Application Profile [1..1] |
Profiles |
|
Profiled relationship IRI(s) | skos:prefLabel |
IRI | dsv-dap:TermProfile.preferredLabel |
Label | preferred label |
Definition | Preferred label of this profile. |
Domain | Term Profile |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dsv:profileOf |
IRI | dsv-dap:TermProfile.profileOf |
Label | profile of |
Definition | Specifies a parent profile of the current profile. |
Domain | Term Profile |
Range | Term Profile [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dsv:reusesPropertyValue |
IRI | dsv-dap:TermProfile.reusesPropertyValue |
Label | reuses property value |
Definition | Points to definitions of Property value reuse for this Profile. |
Domain | Term Profile |
Range | Property Value Reuse [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dsv:specializes |
IRI | dsv-dap:TermProfile.specializes |
Label | specializes |
Definition | Specifies a profile specialized by this profile. |
Domain | Term Profile |
Range | Term Profile [0..*] |
Profiles |
|
Profiled relationship IRI(s) | skos:scopeNote |
IRI | dsv-dap:TermProfile.usageNote |
Label | usage note |
Definition | Usage note of this profile. |
Domain | Term Profile [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled class IRI(s) | dsv:PropertyProfile |
IRI | dsv-dap:PropertyProfile |
Label | Property Profile |
Definition | Profile of a property allows specification editors to specify profile specific name, definition, usage note, domain, range and cardinality. |
Profiles |
|
Profiled relationship IRI(s) | dsv:cardinality |
IRI | dsv-dap:PropertyProfile.cardinality |
Label | cardinality |
Domain | Property Profile |
Range | Cardinality [0..1] |
Profiles |
|
Profiled relationship IRI(s) | dsv:domain |
IRI | dsv-dap:PropertyProfile.domain |
Label | domain |
Definition | Class profile, which is the domain of the property profile. |
Domain | Property Profile |
Range | Class Profile [1..1] |
Profiles |
|
Profiled relationship IRI(s) | dsv:property |
IRI | dsv-dap:PropertyProfile.profiledProperty |
Label | profiled property |
Definition | The property profiled by the property profile. |
Domain | Property Profile |
Range | Property [1..1] |
Profiles |
|
Profiled relationship IRI(s) | dsv:requirementLevel |
IRI | dsv-dap:PropertyProfile.requirementLevel |
Label | requirement level |
Definition | Requirement level of the property, typically mandatory, recommended or optional. |
Domain | Property Profile |
Range | Requirement Level [0..1] |
Profiles |
|
Profiled class IRI(s) | dsv:PropertyValueReuse |
IRI | dsv-dap:PropertyValueReuse |
Label | Property Value Reuse |
Definition | Specifies, which values of which properties of which resources are reused for the current Profile. E.g. reuse of profile name, reuse of class name, reuse of profile definition, reuse of profile usage note, etc. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | dsv:reusedFromResource |
IRI | dsv-dap:PropertyValueReuse.reusedFromResource |
Label | reused from resource |
Definition | The Resource on which there is a property with a value for reuse. |
Domain | Property Value Reuse |
Range | Term [1..1] |
Profiles |
|
Profiled relationship IRI(s) | dsv:reusedProperty |
IRI | dsv-dap:PropertyValueReuse.reusedProperty |
Label | reused property |
Domain | Property Value Reuse |
Range | Property [1..1] |
Profiles |
|
Profiled class IRI(s) | prof:Profile |
IRI | dsv-dap:SemanticDataSpecification |
Label | Semantic Data Specification |
Definition | A specification that constrains, extends, combines, or provides guidance or explanation about the usage of other specifications. This definition includes what are often called "application profiles", "metadata application profiles", or "metadata profiles". |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | dcterms:description |
IRI | dsv-dap:SemanticDataSpecification.description |
Label | description |
Definition | An account of the Semantic Data Specification. |
Domain | Semantic Data Specification [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled relationship IRI(s) | prof:hasResource |
IRI | dsv-dap:SemanticDataSpecification.hasResource |
Label | has resource |
Definition | A resource which describes the nature of an artifact and the role it plays in relation to the Profile |
Domain | Semantic Data Specification [1..1] |
Range | Resource Descriptor [0..*] |
Profiles |
|
Profiled relationship IRI(s) | prof:hasToken |
IRI | dsv-dap:SemanticDataSpecification.hasToken |
Label | has token |
Definition | The preferred identifier for the Profile, for use in circumstances where its URI cannot be used |
Domain | Semantic Data Specification [0..*] |
Range | xsd:token [0..1] |
Profiles |
|
Usage note | Used to store the preferred prefix, e.g., registered at prefix.cc. |
Profiled relationship IRI(s) | prof:isProfileOf |
IRI | dsv-dap:ApplicationProfile.isProfileOf |
Label | is profile of |
Definition | A specification for which this Profile defines constraints, extensions, or which it uses in combination with other specifications, or provides guidance or explanation about its usage |
Domain | Semantic Data Specification |
Range | Semantic Data Specification [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:title |
IRI | dsv-dap:SemanticDataSpecification.title |
Label | title |
Definition | A name given to the Semantic Data Specification. |
Domain | Semantic Data Specification [0..*] |
Range | rdf:langString [1..*] |
Profiles |
|
Profiled class IRI(s) |
prof:Profile
owl:Ontology |
IRI | dsv-dap:Vocabulary |
Label | Vocabulary |
Definition | Vocabulary contains definitions of classes, properties and their relations, possibly to classes and properties from other vocabularies. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | prof:hasResource |
IRI | dsv-dap:Vocabulary.hasSpecification |
Label | has specification |
Definition | A resource which describes the nature of an artifact and the role it plays in relation to the Profile |
Domain | Vocabulary [1..1] |
Range | Vocabulary Specification Document [1..*] |
Profiles |
|
Profiled class IRI(s) |
prof:ResourceDescriptor
dsv:VocabularySpecificationDocument adms:AssetDistribution |
IRI | dsv-dap:VocabularySpecificationDocument |
Label | Vocabulary Specification Document |
Definition | A Vocabulary Specification Document is a human-readable representation of a Vocabulary. |
Profiles |
|
Backwards associations
Profiled class IRI(s) | skos:Concept |
IRI | dsv-dap:Cardinality |
Label | Cardinality |
Definition | Cardinality, e.g. 0..* or 1..1 |
Profiles |
|
Backwards associations
Profiled class IRI(s) |
rdfs:Class
owl:Class |
IRI | dsv-dap:Class |
Label | Class |
Definition | The class of classes. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | rdfs:subClassOf |
IRI | dsv-dap:Class.subclassof |
Label | subClassOf |
Definition | The subject is a subclass of a class. |
Domain | Class |
Range | Class [0..*] |
Profiles |
|
Profiled class IRI(s) | skos:Concept |
IRI | dsv-dap:ClassRole |
Label | Class Role |
Definition | Class Role, e.g. Mandatory or Supportive. |
Profiles |
|
Backwards associations
Profiled class IRI(s) | rdfs:Datatype |
IRI | dsv-dap:Datatype |
Label | Datatype |
Definition | The class of RDF datatypes. |
Profiles |
|
Backwards associations
Profiled class IRI(s) | skos:Concept |
IRI | dsv-dap:Format |
Label | Format |
Definition | An idea or notion; a unit of thought. |
Profiles |
|
Usage note | The file format, physical medium, or dimensions of the resource. |
Backwards associations
Profiled class IRI(s) | rdf:Property |
IRI | dsv-dap:Property |
Label | Property |
Definition | The class of RDF properties. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | rdfs:domain |
IRI | dsv-dap:Property.domain |
Label | domain |
Definition | A domain of the subject property. |
Domain | Property |
Range | Class [0..1] |
Profiles |
|
Profiled relationship IRI(s) | rdfs:subPropertyOf |
IRI | dsv-dap:Property.subpropertyof |
Label | subPropertyOf |
Definition | The subject is a subproperty of a property. |
Domain | Property |
Range | Property [0..*] |
Profiles |
|
Profiled class IRI(s) | skos:Concept |
IRI | dsv-dap:RequirementLevel |
Label | Requirement Level |
Definition | Requirement Level of a property profile. |
Profiles |
|
Backwards associations
Profiled class IRI(s) |
adms:AssetDistribution
prof:ResourceDescriptor |
IRI | dsv-dap:ResourceDescriptor |
Label | Resource Descriptor |
Definition | A description of a resource that defines an aspect - a particular part, feature or role - of a Profile |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | dcterms:conformsTo |
IRI | dsv-dap:ResourceDescriptor.conformsTo |
Label | conforms To |
Definition | An established standard to which the described resource conforms. |
Domain | Resource Descriptor |
Range | Application Profile [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:format |
IRI | dsv-dap:ResourceDescriptor.format |
Label | format |
Definition | The file format, physical medium, or dimensions of the resource. |
Domain | Resource Descriptor |
Range | Format [0..1] |
Profiles |
|
Profiled relationship IRI(s) | prof:hasArtifact |
IRI | dsv-dap:ResourceDescriptor.hasArtifact |
Label | has artifact |
Definition | The URL of a downloadable file with particulars such as its format and role indicated by the Resource Descriptor |
Domain | Resource Descriptor |
Range | Term [1..1] |
Profiles |
|
Profiled relationship IRI(s) | prof:hasRole |
IRI | dsv-dap:ResourceDescriptor.hasRole |
Label | has role |
Definition | The function of an artifact described by a Resource Descriptor, such as specification, guidance etc. |
Domain | Resource Descriptor |
Range | Resource Role [0..1] |
Profiles |
|
Profiled class IRI(s) | prof:ResourceRole |
IRI | dsv-dap:ResourceRole |
Label | Resource Role |
Definition | A role that an profile resource, described by a Resource Descriptor, plays |
Profiles |
|
Backwards associations
Profiled class IRI(s) | rdfs:Resource |
IRI | dsv-dap:Term |
Label | Term |
Definition | The class resource, everything. |
Profiles |
|
Usage note | In the context of DSV, Term is used as a common denominator for Classes, Properties and their profiles. |
Backwards associations
Profiled relationship IRI(s) | rdfs:comment |
IRI | dsv-dap:Term.definition |
Label | definition |
Definition | A definition of the subject resource. |
Domain | Term [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled relationship IRI(s) | rdfs:isDefinedBy |
IRI | dsv-dap:Term.isdefinedby |
Label | is defined by |
Definition | The defininition of the subject resource. |
Domain | Term |
Range | Vocabulary [1..1] |
Profiles |
|
Profiled relationship IRI(s) | rdfs:label |
IRI | dsv-dap:Term.label |
Label | label |
Definition | A human-readable name for the subject. |
Domain | Term [0..*] |
Range | rdf:langString [1..*] |
Profiles |
|
This specification includes the following attachments.
Attachment | Link |
---|---|
Application profile | ./dsv.ttl |